SUBSCRIPTIONS
Order your subscription
using either a PayPal account or a credit card.
Or, you may also submit orders by snail mail.
All orders are payable in US funds.
To order online, click the PayPal button below for the subscription format you prefer. Because Washington State residents must pay sales tax, we require your shipping address even for electronic orders (entered during checkout).
NOTE: Electronic files are pdf versions of the actual printed issues with the columns and graphics in place, and thus are not intended for viewing on small e-readers, although they are compatible with notebook computers and the iPad.
Print plus free E-Subscription (US and Canada only): |
$16 for 4 issues | Electronic Subscription (PDF format): |
$10 for 4 issues |
Single Issue Orders | |||
Print Issues: | $5 each | Electronic Issues: | $3 each |
Vol 10, No 1: 2020 | Vol 10, No 1: 2020 | ||
Vol 9, No 3: 2019 | Vol 9, No 3: 2019 | ||
Vol 9, No 2: 2019 | Vol 9, No 2: 2019 | (free) | |
Vol 9, No 1: 2019 | Vol 9, No 1: 2019 | (free) | |
Vol 8, No 4: 2018 | Vol 8, No 4: 2018 | (free) | |
Vol 8, No 3: 2018 | Vol 8, No 3: 2018 | (free) | |
Vol 8, No 2: 2018 | Vol 8, No 2: 2018 | (free) | |
Vol 8, No 1: 2018 | Vol 8, No 1: 2018 | (free) | |
Vol 7, No 3: 2017 | Vol 7, No 3: 2017 | (free) | |
Vol 7, No 2: 2017 | Vol 7, No 2: 2017 | (free) | |
Vol 7, No 1: 2017 | Vol 7, No 1: 2017 | (free) | |
Vol 6, No 4: 2016 | Vol 6, No 4: 2016 | (free) | |
Vol 6, No 3: 2016 | Vol 6, No 3: 2016 | (free) | |
Vol 6, No 2: 2016 | Vol 6, No 2: 2016 | (free) | |
Vol 6, No 1: 2016 | Vol 6, No 1: 2016 | (free) | |
Vol 5, No 4: 2015 | Vol 5, No 4: 2015 | (free) | |
Vol 5, No 3: 2015 | Vol 5, No 3: 2015 | (free) | |
Vol 5, No 2: 2015 | (sold out) | Vol 5, No 2: 2015 | (free) |
Vol 5, No 1: 2015 | Vol 5, No 1: 2015 | (free) | |
Vol 4, No 4: 2014 | Vol 4, No 4: 2014 | (free) | |
Vol 4, No 3: 2014 | Vol 4, No 3: 2014 | (free) | |
Vol 4, No 2: 2014 | Vol 4, No 2: 2014 | (free) | |
Vol 4, No 1: 2014 | (sold out) | Vol 4, No 1: 2014 | (free) |
Vol 3, No 4: 2013 | Vol 3, No 4: 2013 | (free) | |
Vol 3, No 3: 2013 | Vol 3, No 3: 2013 | (free) | |
Vol 3, No 2: 2013 | Vol 3, No 2: 2013 | (free) | |
Vol 3, No 1: 2013 | Vol 3, No 1: 2013 | (free) | |
Vol 2, No 4: 2012 | Vol 2, No 4: 2012 | (free) | |
Vol 2, No 3: 2012 | Vol 2, No 3: 2012 | (free) | |
Vol 2, No 2: 2012 | Vol 2, No 2: 2012 | (free) | |
Vol 2, No 1: 2012 | Vol 2, No 1: 2012 | (free) | |
Vol 1, No 4: 2011 | Vol 1, No 4: 2011 | (free) | |
Vol 1, No 3: 2011 | Vol 1, No 3: 2011 | (free) | |
Vol 1, No 2: 2011 | Vol 1, No 2: 2011 |
(free) | |
Vol 1, No 1: 2011 | Vol 1, No 1: 2011 |
(free) | |
Special Issue Orders | |||
Print Issues: | $5 each | Electronic Issues: | $3 each |
Vol 2. Supplement: Aug. 2012 | Vol 2. Supplement: Aug. 2012 | (free) |
To pay by check, please use our order form.
Make payable to:
Aqueduct Press
P.O. Box 95787
Seattle, WA 98145-2787
Washington State Residents add 10.1% sales tax.
Institutional subscriptions are $2.00 extra per year. To order, please contact The Cascadia Subduction Zone office directly at info@thecsz.com